- Home
- Wine Catalog
- Red Wine
- Io di Baone

IO DI BAONE
Exclusive Geographical - Venetian Red
The product of grapes harvested from historic indigenous vines cultivated for many years in the company’s ampelographic collection, which gives it a unique sensory richness. It is matured in small cement barrels. It is the memory of an ancient and precious farming civilisation.
Cabernet Sauvignon
0%
Cabernet Franc
0%
Category: Red Wine
PREMI E RICONOSCIMENTI
Riconoscimenti:
- “Top Hundred” dei migliori vini italiani nel “Golosario di Paolo Massobrio” 2007 : Cecilia di Baone 2001
- “Grande Vino” Slow Wine 2012: Cecilia di Baone 2007, Cecilia di Baone 2011
- Medaglia d’Argento al Concours Mondial de Bruxelles: Cecilia di Baone 2008
- 4 grappoli Bibenda: Cecilia di Baone 2008, Cecilia di Baone 2011
- “Grande Vino” Slow Wine 2015: Cecilia di Baone 2011
- Medaglia d’Oro al Banco d’Assaggio dei vini d’Italia di Torgiano
- Medaglia d’Oro a Pècsarad (Ungheria)


TECHNICAL DATA AND CHARACTERISTICS OF THE WINE
Espandi
Wine: | Red Venetian Vine of Exclusive Geographical |
---|---|
Vine variety: | Corbina, Marzemina Bastarda, Pattaresca e Moscato Nero |
Vineyard: | Planted in 1986 |
Alcohol: | 13% |
Acidity gr./l.: | 5.7 |
PH: | 3.42 |
Ground: | Calcareous of sedimentary origin and siliceous of volcanic origin |
Altitude / Exposure: | 100 – 150 m.a.s.l./ south-west, south-east |
Vine training system: | Gujiot |
Density: | 2500/4000 ceppi per Ha |
Yield (per Ha): | 25 Hl |
Production: | 3.000 bottles |
Vinification: | Fermentation and maceration in glazed tanks and stainless steel tanks during 20 days |
Refining for bottling: | Refininf in barrique barrels of 3 °- 4° use, then stored in steel tank and bottled without filtration and the additional refining |
Colour: | Ideal colour intensity with purplish highlights |
Fragrance: | Purple, morello cherry, mixed berries, strawberry |
Taste: | Fruits, spicy hints, extraordinary texture |
Wine: | Red Venetian Vine of Exclusive Geographical | Vine variety: | Corbina, Marzemina Bastarda, Pattaresca and Moscato Nero |
---|---|---|---|
Vineyard: | Planted in 1986 | Alcohol: | 13% |
Acidity gr./l.: | 5.7 | PH: | 3.42 |
Ground: | Calcareous of sedimentary origin and siliceous of volcanic origin | Altitude / Exposure: | 100 – 150 m.a.s.l./ south-west, south-east |
Vine training system: | Gujiot | Density: | 2500/4000 ceppi per Ha |
Yield (per Ha): | 25 Hl | Production: | 3.000 bottles
|
Vinification: | Fermentation and maceration in glazed tanks and stainless steel tanks during 20 days | Refining for bottling: | Refininf in barrique barrels of 3 °- 4° use, then stored in steel tank and bottled without filtration and the additional refining |
Colour: | Ideal colour intensity with purplish highlights | Fragrance: | Purple, morello cherry, mixed berries, strawberry |
Taste: | Fruits, spicy hints, extraordinary texture |
OUR WINES:


















Fior D'arancio

