- Home
- Wine Catalog
- Red Wine
- Volo

VOLO
Regional Geographical Indication - Venetian Red
From the vinification of Merlot and Cabernet Franc, Il Filò delle Vigne introduces “VOLO”, the new young wine offered to repeat and future customers, available form September after a 10-month aging in steel barrels and in bottles. The company is obviously aiming at getting positive and tangible appreciation even for its new “VOLO”, thanks to the organoleptic features it enshrines: the pleasant and cheerful ruby colour, the peculiar depth, the charming perfumes which remind of blueberries, raspberries, blackberries, currants, the aroma of small fruits wich can be caught within its incomparable freshness and frankness.
Merlot
0%
Cabernet Franc
0%
Category: Red Wine
AWARDS RECEIVED
Acknowledgements:
- “Vino Quotidiano” Slow Wine 2019: Volo 2017
- “Vino Quotidiano” Slow Wine 2020: Volo 2018

TECHNICAL DATA AND CHARACTERISTICS OF THE WINE
Espandi
Wine: | Venetian Red Reg. Geographical Indication |
---|---|
Vine variety: | 70% Merlot, 30% Cabernet Franc |
Alcohol: | 13% |
Ground: | Volcanic, calcareous, moarnous origin |
Altitude / Exposition: | 130 m.a.s.l. /sout-west |
Wine training system: | Spurred cordon and guyot |
Density: | 5500 vinestock per Ha |
Yield (per hectare): | 70 q.li HA |
Production: | 7.000 bottles |
Vinification: | The traditional red-wine vinification with short pumping during the 8 days of maceration. After racking off, malolactic fermentation and ageing are realised in steel tanks where the wine remains in contact with fine dregs until it is bottled |
Colour: | Sparkling red ruby |
Fragrance: | Deep scent of mixed berries |
Taste: | Soft, rich of flavour with velvety tannins |
Matching: | Drink cool with cured meats or meat-based recipes |
Wine: | Venetian Red Reg. Geographical Indication | Vine variety: | 70% Merlot, 30% Cabernet Franc |
---|---|---|---|
Alcohol: | 13% | Ground: | Volcanic, calcareous, moarnous origin |
Altitude / Exposition: | 130 m.a.s.l. /sout-west | Wine training system: | Spurred cordon and guyot |
Density: | 5500 vinestock per Ha
| Yield (per hectare): | 70 q.li HA |
Production: | 7.000 bottles
| Colour: | Sparkling red ruby |
Fragrance: | Deep scent of mixed berries | Taste: | Soft, rich of flavour with velvety tannins |
Matching: | Drink cool with cured meats or meat-based recipes | Vinification: | The traditional red-wine vinification with short pumping during the 8 days of maceration. After racking off, malolactic fermentation and ageing are realised in steel tanks where the wine remains in contact with fine dregs until it is bottled |
OUR WINES:


















Fior D'arancio

